|
|
Mike Penning, MP - Expenses
Type | 2006/07 | 2005/06 | 2004/05 (figures for former MP, Tony McWalter for comparison) |
Additional Costs Allowance | £22,110 | £21,513 | £20,88 |
London Supplement | £0 | £0 | £0 |
Incidental Expenses Provision | £23,143 | £27,480 | £18,887 |
Staffing Costs | £80,417 | £70,463 | £62,062 |
Members' Travel | £7,487 | £8,196 | £13,712 |
(a) Car | £6,584 | | |
(b) 3rd party vehicle | £0 | | |
(c) Rail | £529 | | |
(d) Air | £374 | | |
(e) Bicycle & Other | £0 | | |
(f) European | £0 | | |
Members' Staff Travel | £0 | £5 | £138 |
Centrally Purchased Stationery | £1,589 | £3,388 | £3,323 |
Stationery: Associated Postage Costs | £4,714 | £13,174 | £9,997 |
Central IT Provision | £1,082 | £1,082 | £1,934 |
Other Costs | £1,695 | £0 | £958 |
Total | £142,237 | £145,347 | £131,896 |
Information courtesy of www.theyworkforyou.com
|
|