Mike Penning wins Hemel
6th May 2005
Mike Penning has been elected as the new MP for Hemel Hempstead.
Result 2005
| Name | Party | Votes | % | +/-% | ||
| Mike Penning | Conservative | 19,000 | 40.3 | +1.8 | ||
| Tony McWalter | Labour | 18,501 | 30.3 | -7.3 | ||
| Richard Grayson | Liberal Democrat | 8,089 | 17.2 | +4.4 | ||
| Barry Newton | UKIP | 1,518 | 3.2 | +1.1 | ||
| Majority | 499 | 1.1 | ||||
| Turnout | 47,108 | 64.4 | +2.1 |






